Squat
1. Jacob Powers(10) - 490
2. Thomas Michum(11) - 485
Ben Long(06) - 485
3. Sammy Everett(04) - 475
4. Matt Duhon(11) - 465
Ryan Dodd(10) - 465
Brandyn Turley(08) - 465
Bench
1. A. J. Everett(98) - 400
2. Nick Charles(06) - 375
3. Stephen Magenbauer(90)
- 365
Brett Magenbauer(88) - 365
4. Ryan Dowe(07) - 355
Matt Anderson(98) - 355
lif
tingrecords
Hang Clean
1. Patrick Pollifrone(07) - 335
2. Seth Fisher(10) - 320
3. Brandyn Turley(08) - 305
4. Spencer Hite(10) - 300
5. Levi Dillon(10) - 295
Nick Charles(06) - 295
Push Press
1. Matt Duhon(11) - 335
2. Trevor Stump(09) - 325
3.
Garrett Dillon(11) - 310
Brandyn Turley(08) -310
4. Jonathan Walker(08) - 305
Total
1. Nick Charles(06) - 1400
2. Ben Long(06) - 1380
3. Brandyn Turley(08) - 1360
4. Patrick Pollifrone(07) - 1350
5. Ryan Dodd(10) - 1340
June 2011 Lifting Maxes
| Bench | Squat | Clean | Push Press | Total | |||||
| Matt Duhon | 300 | Thomas Mitchum | 485 | Devin Smith | 260 | Matt Duhon | 335 | Matt Duhon | 1335 |
| Devin Smith | 290 | Matt Duhon | 465 | Garrett Dillon | 245 | Garrett Dillon | 310 | Thomas Mitchum | 1255 |
| Brandon Spangler | 280 | Brandon Spangler | 440 | Coltan Taylor | 235 | Thomas Mitchum | 280 | Devin Smith | 1235 |
| Brandon Hall | 275 | Spencer Blankenship | 425 | Mic Edwards | 235 | Devin Smith | 280 | Garrett Dillon | 1215 |
| Nathan Meldick | 275 | Brandon Hall | 425 | Marty Bishop | 235 | Marty Bishop | 275 | Brandon Spangler | 1200 |
| Garrett Dillon | 270 | Nathan Meldick | 425 | Matt Duhon | 235 | Nathan Meldick | 265 | Brandon Hall | 1185 |
| Thomas Mitchum | 265 | Marty Bishop | 405 | Devonte Payne | 230 | Brandon Spangler | 265 | Nathan Meldick | 1180 |
| Mic Edwards | 260 | Devin Smith | 405 | Chad Fisher | 230 | Brandon Hall | 260 | Marty Bishop | 1175 |
| Marty Bishop | 260 | Bryce Booker | 400 | Cameron Clowser | 225 | Coltan Taylor | 255 | Mic Edwards | 1130 |
| Clay Peregoy | 250 | Garrett Dillon | 390 | Kendrick Hochstettler | 225 | Mic Edwards | 255 | Bryce Booker | 1085 |
| Bryce Booker | 225 | Coltan Taylor | 1085 | ||||||
| Jarrod Booze | 225 | ||||||||
| Devin Wygal | 225 | ||||||||
| Thomas Mitchum | 225 | ||||||||
| Brandon Hall | 225 |
