Salem Football

photos2

YEAR   Game No. SHS Class OPPONENT Opp Class OPPONENT SCORE SALEM SCORE Oppon   avg. Salem avg. DIFF
1977 1 2 AAA CAVE SPRING AAA 17 14      
1978 2 2 AAA CAVE SPRING AAA 18 10      
1979 3 2 AAA CAVE SPRING AAA 28 0      
1980 4 2 AAA CAVE SPRING AAA 34 7      
1981 5 2 AAA CAVE SPRING AAA 21 12      
1982 6 2 AAA CAVE SPRING AAA 42 6      
1983 7 2 AAA CAVE SPRING AAA 21 14      
1984 8 3 AAA CAVE SPRING AAA 7 35      
1985 9 3 AAA CAVE SPRING AAA 6 20      
1986 10 3 AAA CAVE SPRING AAA 3 7      
1987 11 3 AAA CAVE SPRING AAA 7 15      
1988 12 3 AA CAVE SPRING AAA 7 14      
1989 13 3 AA CAVE SPRING AAA 0 38      
1992 14 9 AA CAVE SPRING AAA 14 28      
1993 15 9 AA CAVE SPRING AAA 6 39      
1994 16 9 AA CAVE SPRING AAA 12 13      
1995 17 9 AA CAVE SPRING AAA 0 23      
1996 18 3 AA CAVE SPRING AAA 14 33      
1997 19 3 AA CAVE SPRING AAA 0 24      
1998 20 3 AA CAVE SPRING AAA 17 41      
1999 21 3 AA CAVE SPRING AAA 14 27      
2000 22 3 AA CAVE SPRING AAA 23 19      
2001 23 2 AA CAVE SPRING AAA 10 3      
2002 24 2 AA CAVE SPRING AAA 10 25      
2003 25 8 AA CAVE SPRING AA 0 38      
2004 26 8 AA CAVE SPRING AA 21 28      
2005 27 8 AA CAVE SPRING AA 6 7      
2006 28 8 AA CAVE SPRING AA 0 49      
2007 29 9 AA CAVE SPRING AA 14 49      
2008 30 9 AA CAVE SPRING AA 0 31      
2009 31 6 AA CAVE SPRING AA 0 42 12.00 22.94 10.94

 

Cave Spring
Salem Home