Third Grade Double Jeopardy
Science
| Metric System | Animal Habitats | Food Chain | Animal Behaviors | Natural Disasters | Potluck |
| 200 | 200 | 200 | 200 | 200 | 200 |
| 400 | 400 | 400 | 400 | 400 | 400 |
| 600 | 600 | 600 | 600 | 600 | 600 |
| 800 | 800 | 800 | 800 | 800 | 800 |
| 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Return to Regular Jeopardy Page
Questions and Answers for Science Double Jeopardy
Return to South Salem Home
page created January 15, 1999